Most Recent Moosup Homes For Sale
| View All Moosup Homes For Sale | ||
|
28 Parent Hill Rd, Moosup, CT 06354 | $229,900 3 beds 2 baths |
|
470 N Main St, Moosup, CT 06354 | $71,500 |
|
42-5 Sterling Hill Rd, Moosup, CT 06354 | $68,900 |
Real Estate Resources |
Moosup Apartments
There are 176 apartments found in and near the Moosup area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings