Most Recent Moosup Homes For Sale
| View All Moosup Homes For Sale | ||
|
25 Promenade St, Moosup, CT 06354 | $219,900 3 beds 2 baths |
|
12 Milner Ave, Moosup, CT 06354 | $229,900 3 beds 2 baths |
|
39 Promenade St, Moosup, CT 06354 | $229,900 3 beds 2 baths |
Real Estate Resources |
Moosup Apartments
There are 176 apartments found in and near the Moosup area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings